Traffic Data - 2013
We provide a variety of traffic data on our airports. Our monthly downloadable reports are designed to keep you updated on various performance indicators. Come back regularly to access the latest traffic trends and passenger travel dynamics.
For specific information, please contact:
Abu Dhabi International Airport - 2013
Date | Type & Size | Title |
---|
04/01/2014 | PDF (468KB) | Monthly Traffic Results - December 2013Download |
| | |
03/01/2014 | PDF (330KB) | Monthly Traffic Results - November 2013 Download |
| | |
02/01/2014 | PDF (330KB) | Monthly Traffic Results – October 2013Download |
| | |
01/01/2014 | PDF (330KB) | Monthly Traffic Results - September 2013 Download |
| | |
29/09/2013 | PDF (343KB) | Monthly Traffic Results - August 2013Download |
| | |
31/07/2013 | PDF (343KB) | Monthly Traffic Results - July 2013Download |
| | |
30/06/2013 | PDF (342KB) | Monthly Traffic Results - June 2013Download |
| | |
28/06/2013 | PDF (343KB) | Monthly Traffic Results - May 2013Download |
| | |
30/04/2013 | PDF (343KB) | Monthly Traffic Results - April 2013Download |
| | |
31/03/2013 | PDF (342KB) | Monthly Traffic Results - March 2013Download |
| | |
28/02/2013 | PDF (342KB) | Monthly Traffic Results - February 2013Download |
| | |
31/01/2013 | PDF (342KB) | Monthly Traffic Results - January 2013Download |
| | |
Award-winning Company
Since 2006 Abu Dhabi Airports has been receiving numerous prestigious awards from prominent international and local organizations in acknowledgement of its operational excellence, as well as marketing, training and corporate responsibility initiatives.